
LCD panels have significantly matured during the past 10 years. They are now digital, color, energy efficient, larger, brighter, higher resolution, lower cost and offer many design choices.
That progress has made them outstanding candidates for virtually every product in almost every market. The toughest decision is which market-leading idea to exploit first. The next step is to couple the idea with a strong, fast-to-market, product design.
At Touch Design, we create high quality touchscreen modules by providing rich pre-existing intellectual property and expertise in hardware, software, graphics and manufacturing. The net result is our designs are typically faster and lower cost than those from others, even in-house staffs. It’s our specialty.
The following section is intended to identify and explain touchscreen design variables. Armed with this information, solutions are more easily defined and optimized.
Depending on the purchase point, displays are available in three levels of customization:
- Distribution: Off-the-shelf models are typically sold in small to medium quantities and without customization.
- Specialists: Clients select displays and can customize specs through specialists who support medium to large quantities. This is Touch Design’s market.
- Manufacturers: Clients can order fully-customized displays directly from display manufacturers for about $500,000 tooling and large order commitments.
| Touch Design ID | Diagonal Inches7,8 | Resolution Pixels7,8 | Brightness NITS1,8 | Contrast Ratio2 | Power (watts) | Interface | Orientation | Approx Format | Backlight Type3 |
Lamp Count | LED Life (hours)4 | Color Depth | Viewing Angle deg T/B/L/R5 | Touch Included6 | Active Area mm |
| 1 | 2 | 176 x 220 | 195 | 500 | 0.144 | Digital | Portrait | LED | 3 | 20K | 262K | 50/45/50/50 | Yes | 31.68x39.60 | |
| 2 | 2 | 240 x 320 | 180 | 350 | 0.144 | Digital | Landscape | LED | 3 | 20K | 65K | 60/60/40/60 | Yes | 30.24x40.32 | |
| 3 | 2.2 | 176 x 220 | 250 | 350 | 0.192 | Digital | Portrait | LED | 3 | 20K | 65K | 50/20/45/45 | Yes | 34.85 x 43.56 | |
| 4 | 2.2 | 240 x 320 | 200 | 350 | 0.192 | Digital | Portrait | LED | 4 | 20K | 262K | 65/20/40/40 | No | 33.84x45.12 | |
| 5 | 2.3 | 320 x 240 | 250 | 500 | 0.192 | Digital | Landscape | LED | 4 | NA | 65K | 70/60/60/60 | No | 46.75x35.06 | |
| 6 | 2.4 | 240 x 320 | 180 | 350 | 0.192 | Digital | Portrait | LED | 3 | 20K | 262K | 50/20/45/46 | Yes | 36.72x48.96 | |
| 7 | 2.7 | 320 x 240 | 300 | 400 | 0.128 | Digital | Landscape | LED | 2 | 20K | 16.7M | 55/65/65/65 | No | 54.0 x 40.5 | |
| 8 | 2.83 | 240 x 320 | 220 | 350 | 0.256 | Digital | Portrait | LED | 4 | NA | 65K | 60/40/60/60 | Yes | 43.2 x 57.6 | |
| 9 | 2.83 | 240 x 320 | 275 | 500 | 0.256 | Digital | Portrait | LED | 4 | 20K | 65K | 75/55/75/75 | No | 43.2 x 57.6 | |
| 10 | 2.8 | 240 x 400 | 180 | 450 | 0.192 | Digital | Portrait | LED | 4 | 20K | 65K | 70/50/70/70 | Yes | 36.72x61.20 | |
| 11 | 3.2 | 240 x 400 | 250 | 500 | 0.256 | Digital | Portrait | LED | 4 | 20K | 65K | 70/55/70/70 | Yes | 41.76x69.60 | |
| 12 | 3.5 | 240 x 320 | 125 | 350 | 0.384 | Digital | Portrait | LED | 6 | NA | 262K | 45/45/45/45 | Yes | 53.64x71.52 | |
| 13 | 3.5 | 320 x 240 | 350 | 350 | 0.384 | Digital | Landscape | LED | 6 | NA | 16.7M | 40/60/60/60 | Yes | 70.08x52.56 | |
| 14 | 3.5 | 320 x 240 | 300 | 350 | 0.51 | Digital | Landscape | LED | 6 | 20K | 16.7M | 60/70/70/70 | No | 70.08x52.56 | |
| 15 | 4.3 | 480 x 272 | 350 | 500 | Digital | Landscape | 16:9 | LED | 16.7M | 50/70/70/70 | 95.04x53.86 | ||||
| 16 | 4.7 | 480 x 272 | 280 | 500 | 0.64 | Digital | Landscape | LED | 10 | 20K | 16.7M | 60/70/70/70 | Yes | 103.68x58.75 | |
| 17 | 4.7 | 480 x 272 | 400 | 400 | 0.704 | Digital | Landscape | LED | 11 | NA | 16.7M | 50/55/65/65 | No | 103.68x58.75 | |
| 18 | 5 | 800 x 480 | 350 | 600 | Digital | Landscape | 16:9 | LED | 16.7M | 50/70/70/70 | 108x64.80 | ||||
| 19 | 5.7 | 320 x 240 | 400 | 500 | 1.238 | Digital | Landscape | 4:3 | LED | 15 | 50K | 262K | 70/60/70/70 | No | 115.2x86.4 |
| 20 | 5.7 | 640 x 480 | 400 | 500 | 1.732 | Digital | Landscape | 4:3 | LED | 21 | 50K | 262K | 70/60/70/70 | No | 115.2x86.4 |
| 21 | 6 | 800 x 480 | 280 | 500 | 1.344 | Digital | Landscape | 16:9 | LED | 21 | 10K | 16M | 60/70/75/75 | Yes | 133.2x73.8 |
| 22 | 6 | 800 x 480 | 400 | 500 | 1.68 | Digital | Landscape | 16:9 | LED | 21 | 10K | 16M | 60/70/75/75 | No | 133.2x73.8 |
| 23 | 6 | 800 x 480 | 350 | 500 | 1.344 | Digital | Landscape | 16:9 | LED | 21 | 20K | 16M | 60/70/70/70 | No | 133.2x73.8 |
| 24 | 6.95 | 800 x 480 | 280 | 400 | 2.03 | Digital | Landscape | 16:9 | LED | 27 | 20K | 262K | 50/65/65/65 | Yes | 157.20x82.32 |
| 25 | 6.95 | 800 x 480 | 400 | 400 | 2.97 | Digital | Landscape | 16:9 | LED | 30 | NA | 262K | 50/65/65/65 | No | 157.20x82.32 |
| Touch Design ID | Diagonal Inches7,8 | Resolution Pixels7,8 | Brightness NITS1,8 | Contrast Ratio2 | Power (watts) | Interface | Orientation | Approx Format | Backlight Type3 |
Lamp Count | LED Life (hours)4 | Color Depth | Viewing Angle deg T/B/L/R5 | Touch Included6 | Active Area mm |
| 26 | 6.95 | 800 x 480 | 500 | NA | 3.84 | Digital | Landscape | 16:9 | LED | 15 | NA | NA | 70.70/60/70 | NA | 157.20x82.32 |
| 27 | 7 | 800 x 600 | 200 | 400 | 1.152 | Digital | Landscape | 4:3 | LED | 18 | 20K | 262K | 45/65/65/65 | No | 141.0 x 105.0 |
| 28 | 7 | 480 x 234 | 350 | 400 | 1.728 | Analog | Landscape | 16:9 | LED | 27 | 20K | NA | 45/65/65/65 | No | 154.08x86.58 |
| 29 | 7 | 800 x 480 | 250 | 500 | Digital | Landscape | 16:9 | LED | 50/70/70/70 | 154.08x85.92 | |||||
| 30 | 8 | 1280x768 | 250 | 400 | LVDS | Landscape | 16:9 | LED | 50/70/70/70 | 173.76x104 | |||||
| 31 | 8 | 800 x 600 | 250 | 500 | Digital | Landscape | 4:3 | LED | 50/70/70/70 | 162x121.5 | |||||
| 32 | 10.4 | 800 x 600 | 300 | 400 | 2.304 | LVDS | Landscape | 4:3 | LED | NA | 20K | 262K | 50/65/65/65 | Yes | 211.2x158.4 |
| 33 | 10.4 | 800 x 600 | 230 | 400 | 2.304 | LVDS | Landscape | 4:3 | LED | NA | 20K | 262K | 50/65/65/65 | Yes | 211.2x158.4 |
| 34 | 11.6 | 1366x768 | 200 | 500 | LVDS | Landscape | 16:9 | LED | 16.7M | 15/35/45/45 | 256.13x144 | ||||
| 35 | 12.1 | 1024x768 | 300 | 600 | LVDS | Landscape | 4:3 | LED | 16.7M | 80/80/80/80 | 246x184.5 | ||||
| 36 | 15 | 1024x768 | 250 | 600 | 10.1 | LVDS | Landscape | 4:3 | CCFL | 2 | NA | 16.7M | 80/80/80/80 | NA | 304.13x228.10 |
| 37 | 15 | 1024x768 | 350 | 600 | 10.1 | LVDS | Landscape | 4:3 | CCFL | 2 | NA | 16.7M | 80/80/80/80 | NA | 304.13x228.10 |
| 38 | 15 | 1024x768 | 300 | 600 | LVDS | Landscape | 4:3 | CCFL | 16.7M | 80/80/80/80 | 304.13x228.10 | ||||
| 39 | 15.6 | 1366x768 | 250 | 500 | LVDS | Landscape | 16:9 | CCFL | 16.7M | 25/45/45/45 | 344.23x193.54 | ||||
| 40 | 15.6 | 1366x768 | 250 | 500 | LVDS | Landscape | 16:9 | LED | 16.7M | 80/80/85/85 | 344.23x193.54 | ||||
| 41 | 15.6 | 1366x768 | 300 | 500 | LVDS | Landscape | 16:9 | CCFL | 16.7M | 80/80/85/85 | 344.23x193.54 | ||||
| 42 | 15.6 | 1366x768 | 250 | 500 | 12 | LVDS | Landscape | 16:9 | CCFL | 2 | NA | 16.7M | 45/45/20/45 | NA | 344.23x193.54 |
| 43 | 18.5 | 1366x768 | 300 | 800 | LVDS | Landscape | 16:9 | CCFL | 4 | 16.7M | 80/80/85/85 | 409.8x230.4 | |||
| 44 | 18.5 | 1366x768 | 250 | 1000 | LVDS | Landscape | 16:9 | CCFL | 2 | 16.7M | 80/80/85/85 | 409.8x230.4 | |||
| 45 | 19 | 1440x900 | 250 | 1000 | LVDS | Landscape | 16:9 | LED | 16.7M | 80/80/85/85 | 408.24x255.15 | ||||
| 46 | 19 | 1440x900 | 300 | 1000 | 20 | LVDS | Landscape | 16:9 | CCFL | 4 | NA | 16.7M | 85/85/80/80 | NA | 408.24x255.15 |
| 47 | 23.6 | 1920x1080 | 300 | 1000 | LVDS | Landscape | 16:9 | CCFL | 16.7M | 80/80/85/85 | 521.28x293.22 |
1Brightness is either indicated as NITS or cd/m2 (candelas per square meter) but actually they’re the same value. Brightness of a typical PC display is typically 150 to 200 NITS. Sunlight viewing starts at 400 to 500 NITS. Advanced displays can be over 1,000 NITS. Brightness can be increased by special order.
2Contrast Ratio is the ratio between black and white displayed on the screen. The higher the number, the richer the display appearance. However, the eye is fairly forgiving of contrast ratio so even lower values are often acceptable. Contrast ratio can be sometimes increased by special order.
3Backlight Type is either an array of LEDs or a few CCFL tubes (fluorescents). LEDs are quickly becoming the standard because they’re brighter, cooler, lower cost and less power hungry than CCFLs. CCFLs are being phased out but it will take a year or so before displays are fully converted. CCFL backlight can only be changed to LED by the manufacturer and not by special order.
4LED Life indicates the hours of use before the LED light output drops to 50% of its original spec. LED life can be increased by special order.
5Viewing Angle is indicated as the viewable degree angle from the display center to the top, bottom, left and right. Narrow viewing angles are acceptable for portable devices because the user can easily adjust for a bright viewing angle. For fixed products, a wider viewing angle is more important because of variations in heights and number of viewers. Viewing angle can be increased by special order.
6Touchpanelsand types of technologies can be added or deleted by special order.
7Items not changeable by special order: Size (diagonal inches, active area, etc), resolution, power, interface, orientation, format, lamp count, and color depth.
8Important future specs include size, resolution and brightness. These are the specs that drive market demand and therefore put the most pressure on manufacturers for improvement.
